Usage statistics for onthereal.org

Summary Period: October 2025
Generated 01-Nov-2025 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 221029
Total Files 169219
Total Pages 208638
Total Visits 28499
Total kB Files 11852517
Total kB In 76334
Total kB Out 11873093
Total Unique Sites 7311
Total Unique URLs 222
Total Unique Referrers 698
Total Unique User Agents 4252
. Avg Max
Hits per Hour 297 2333
Hits per Day 7129 9109
Files per Day 5458 7022
Pages per Day 6730 8685
Sites per Day 235 603
Visits per Day 919 1199
kB Files per Day 382339 612617
kB In per Day 2462 4463
kB Out per Day 383003 615851
Hits by Response Code
Code 200 - OK 76.56% 169219
Code 206 - Partial Content 2.68% 5924
Code 301 - Moved Permanently 4.80% 10618
Code 304 - Not Modified 0.01% 13
Code 400 - Bad Request 0.98% 2177
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 1.28% 2826
Code 404 - Not Found 0.87% 1917
Code 405 - Method Not Allowed 0.26% 565
Code 408 - Request Timeout 0.04% 90
Code 500 - Internal Server Error 12.52% 27665

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5993 2.71% 5183 3.06% 5664 2.71% 891 3.13% 366 5.01% 344267 2.90% 2108 2.76% 345301 2.91%
2 6300 2.85% 5566 3.29% 6023 2.89% 805 2.82% 322 4.40% 368401 3.11% 2179 2.85% 370902 3.12%
3 5747 2.60% 5074 3.00% 5473 2.62% 841 2.95% 319 4.36% 353637 2.98% 2007 2.63% 355963 3.00%
4 6076 2.75% 5129 3.03% 5688 2.73% 835 2.93% 329 4.50% 342600 2.89% 2186 2.86% 345160 2.91%
5 6821 3.09% 5732 3.39% 6553 3.14% 758 2.66% 299 4.09% 385895 3.26% 2394 3.14% 388599 3.27%
6 9109 4.12% 5698 3.37% 8685 4.16% 943 3.31% 466 6.37% 428632 3.62% 4463 5.85% 431793 3.64%
7 6718 3.04% 5243 3.10% 6344 3.04% 1047 3.67% 518 7.09% 350035 2.95% 2338 3.06% 352627 2.97%
8 8575 3.88% 6284 3.71% 8000 3.83% 1014 3.56% 513 7.02% 460660 3.89% 3035 3.98% 464298 3.91%
9 7524 3.40% 5776 3.41% 6972 3.34% 997 3.50% 483 6.61% 442940 3.74% 2549 3.34% 438880 3.70%
10 6317 2.86% 5181 3.06% 5935 2.84% 812 2.85% 365 4.99% 360311 3.04% 2196 2.88% 351949 2.96%
11 6759 3.06% 5635 3.33% 6352 3.04% 820 2.88% 327 4.47% 385125 3.25% 2272 2.98% 387803 3.27%
12 7189 3.25% 5424 3.21% 6859 3.29% 1043 3.66% 529 7.24% 372837 3.15% 2339 3.06% 375748 3.16%
13 6973 3.15% 5170 3.06% 6580 3.15% 1143 4.01% 549 7.51% 381323 3.22% 2361 3.09% 376187 3.17%
14 7410 3.35% 4522 2.67% 7064 3.39% 1199 4.21% 581 7.95% 300188 2.53% 2246 2.94% 297172 2.50%
15 6235 2.82% 4591 2.71% 5984 2.87% 956 3.35% 382 5.23% 314096 2.65% 2053 2.69% 312018 2.63%
16 7054 3.19% 5412 3.20% 6559 3.14% 1022 3.59% 467 6.39% 358741 3.03% 2486 3.26% 361619 3.05%
17 7913 3.58% 4725 2.79% 7229 3.46% 1078 3.78% 517 7.07% 316020 2.67% 2515 3.29% 319595 2.69%
18 5995 2.71% 4434 2.62% 5570 2.67% 928 3.26% 369 5.05% 302362 2.55% 1982 2.60% 297380 2.50%
19 6324 2.86% 4726 2.79% 5950 2.85% 901 3.16% 379 5.18% 336177 2.84% 2102 2.75% 338606 2.85%
20 6213 2.81% 4406 2.60% 5945 2.85% 1087 3.81% 535 7.32% 292964 2.47% 2038 2.67% 295359 2.49%
21 8990 4.07% 7022 4.15% 8535 4.09% 935 3.28% 443 6.06% 612617 5.17% 2856 3.74% 615851 5.19%
22 7953 3.60% 6579 3.89% 7615 3.65% 867 3.04% 444 6.07% 462031 3.90% 2730 3.58% 454107 3.82%
23 8772 3.97% 6593 3.90% 8452 4.05% 856 3.00% 414 5.66% 469636 3.96% 2840 3.72% 472794 3.98%
24 6947 3.14% 5657 3.34% 6595 3.16% 1065 3.74% 535 7.32% 376634 3.18% 2541 3.33% 379413 3.20%
25 8623 3.90% 6126 3.62% 7982 3.83% 1114 3.91% 603 8.25% 428486 3.62% 3122 4.09% 432256 3.64%
26 7468 3.38% 5628 3.33% 7011 3.36% 740 2.60% 337 4.61% 405187 3.42% 2371 3.11% 397407 3.35%
27 7248 3.28% 5390 3.19% 6858 3.29% 805 2.82% 395 5.40% 367984 3.10% 2381 3.12% 370815 3.12%
28 6710 3.04% 5639 3.33% 6292 3.02% 833 2.92% 436 5.96% 394210 3.33% 2358 3.09% 396890 3.34%
29 6435 2.91% 5196 3.07% 6123 2.93% 813 2.85% 363 4.97% 350598 2.96% 2168 2.84% 353117 2.97%
30 7372 3.34% 5929 3.50% 6999 3.35% 1039 3.65% 545 7.45% 414684 3.50% 2632 3.45% 417450 3.52%
31 7266 3.29% 5549 3.28% 6747 3.23% 1066 3.74% 572 7.82% 373238 3.15% 2487 3.26% 376036 3.17%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 285 8865 4.01% 216 6717 3.97% 266 8265 3.96% 14466 448450 3.78% 96 2991 3.92% 14579 451962 3.81%
1 282 8768 3.97% 219 6790 4.01% 265 8238 3.95% 15670 485769 4.10% 98 3043 3.99% 15430 478335 4.03%
2 289 8978 4.06% 223 6943 4.10% 271 8430 4.04% 16455 510094 4.30% 97 3015 3.95% 16308 505556 4.26%
3 344 10667 4.83% 248 7713 4.56% 327 10151 4.87% 16627 515448 4.35% 113 3506 4.59% 16751 519287 4.37%
4 300 9327 4.22% 239 7427 4.39% 290 9007 4.32% 16680 517090 4.36% 106 3281 4.30% 16795 520650 4.39%
5 294 9120 4.13% 230 7137 4.22% 273 8485 4.07% 15285 473848 4.00% 101 3133 4.10% 15405 477556 4.02%
6 294 9137 4.13% 236 7344 4.34% 280 8687 4.16% 16329 506206 4.27% 122 3770 4.94% 16386 507962 4.28%
7 283 8794 3.98% 209 6495 3.84% 267 8285 3.97% 14533 450511 3.80% 90 2804 3.67% 14286 442871 3.73%
8 280 8680 3.93% 227 7061 4.17% 267 8287 3.97% 15754 488375 4.12% 96 2990 3.92% 15812 490166 4.13%
9 298 9246 4.18% 230 7145 4.22% 280 8693 4.17% 15485 480028 4.05% 103 3190 4.18% 15599 483582 4.07%
10 295 9153 4.14% 218 6776 4.00% 273 8463 4.06% 16532 512491 4.32% 104 3227 4.23% 16523 512215 4.31%
11 296 9191 4.16% 221 6864 4.06% 277 8605 4.12% 15031 465960 3.93% 112 3479 4.56% 15150 469639 3.96%
12 311 9663 4.37% 244 7590 4.49% 293 9090 4.36% 17842 553091 4.67% 106 3291 4.31% 17443 540737 4.55%
13 302 9379 4.24% 222 6901 4.08% 287 8900 4.27% 15701 486746 4.11% 97 2995 3.92% 15819 490402 4.13%
14 271 8407 3.80% 216 6702 3.96% 256 7938 3.80% 15305 474455 4.00% 94 2922 3.83% 15414 477835 4.02%
15 299 9285 4.20% 225 6999 4.14% 281 8734 4.19% 17076 529367 4.47% 101 3137 4.11% 16787 520384 4.38%
16 304 9453 4.28% 227 7043 4.16% 284 8827 4.23% 16046 497433 4.20% 106 3280 4.30% 16173 501375 4.22%
17 282 8767 3.97% 233 7251 4.28% 269 8362 4.01% 16443 509737 4.30% 98 3032 3.97% 16553 513132 4.32%
18 286 8896 4.02% 226 7006 4.14% 272 8441 4.05% 15968 495008 4.18% 97 2998 3.93% 16086 498671 4.20%
19 278 8629 3.90% 218 6769 4.00% 257 7984 3.83% 15412 477762 4.03% 96 2991 3.92% 15539 481699 4.06%
20 364 11284 5.11% 228 7081 4.18% 347 10757 5.16% 15980 495390 4.18% 126 3913 5.13% 16107 499325 4.21%
21 291 9023 4.08% 225 6987 4.13% 279 8660 4.15% 16187 501803 4.23% 98 3035 3.98% 16298 505229 4.26%
22 294 9136 4.13% 237 7365 4.35% 278 8640 4.14% 16208 502443 4.24% 102 3151 4.13% 16321 505948 4.26%
23 296 9181 4.15% 229 7113 4.20% 280 8709 4.17% 15323 475011 4.01% 102 3160 4.14% 15438 478575 4.03%

Top 30 of 222 Total URLs
# Hits kB F kB In kB Out URL
1 154019 69.68% 11067112 93.37% 54104 70.88% 11123737 93.69% /phpMyAdmin/Documentation.html
2 12318 5.57% 11474 0.10% 5192 6.80% 18131 0.15% /
3 3382 1.53% 508481 4.29% 1118 1.46% 509393 4.29% /webalizer/usage_202510.html
4 2858 1.29% 88 0.00% 679 0.89% 1124 0.01% /robots.txt
5 730 0.33% 8309 0.07% 224 0.29% 8504 0.07% /webalizer/
6 631 0.29% 88 0.00% 115 0.15% 301 0.00% /blogfeed/atom.xml
7 541 0.24% 86351 0.73% 178 0.23% 86498 0.73% /webalizer/usage_202308.html
8 56 0.03% 176 0.00% 20 0.03% 196 0.00% /style.css
9 44 0.02% 43 0.00% 18 0.02% 57 0.00% /wp-content/plugins/featured-content-showcase/css/galleryview.css
10 39 0.02% 0 0.00% 5 0.01% 8 0.00% /wp-content/
11 16 0.01% 0 0.00% 3 0.00% 2 0.00% /wp-content/plugins/
12 15 0.01% 0 0.00% 3 0.00% 4 0.00% /wp-content/themes/
13 11 0.00% 23 0.00% 4 0.00% 26 0.00% /music/
14 11 0.00% 19 0.00% 4 0.00% 22 0.00% /photos/
15 10 0.00% 17 0.00% 3 0.00% 20 0.00% /contact.html
16 7 0.00% 10 0.00% 2 0.00% 12 0.00% /about.html
17 6 0.00% 65844 0.56% 5 0.01% 39845 0.34% /g1.tif
18 6 0.00% 65845 0.56% 4 0.00% 44488 0.37% /g2.tif
19 6 0.00% 219 0.00% 2 0.00% 221 0.00% /webalizer/usage_202509.html
20 6 0.00% 18 0.00% 2 0.00% 20 0.00% /wp-config.php~
21 5 0.00% 207 0.00% 2 0.00% 208 0.00% /webalizer/usage_202306.html
22 4 0.00% 48 0.00% 1 0.00% 49 0.00% /webalizer/usage_201605.html
23 4 0.00% 48 0.00% 1 0.00% 50 0.00% /webalizer/usage_201902.html
24 4 0.00% 48 0.00% 1 0.00% 49 0.00% /webalizer/usage_201909.html
25 4 0.00% 49 0.00% 1 0.00% 50 0.00% /webalizer/usage_202003.html
26 4 0.00% 48 0.00% 1 0.00% 49 0.00% /webalizer/usage_202004.html
27 4 0.00% 48 0.00% 1 0.00% 50 0.00% /webalizer/usage_202005.html
28 4 0.00% 48 0.00% 1 0.00% 50 0.00% /webalizer/usage_202008.html
29 4 0.00% 52 0.00% 1 0.00% 53 0.00% /webalizer/usage_202101.html
30 4 0.00% 50 0.00% 1 0.00% 51 0.00% /webalizer/usage_202102.html

Top 10 of 222 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 154019 69.68% 11067112 93.37% 54104 70.88% 11123737 93.69% /phpMyAdmin/Documentation.html
2 3382 1.53% 508481 4.29% 1118 1.46% 509393 4.29% /webalizer/usage_202510.html
3 541 0.24% 86351 0.73% 178 0.23% 86498 0.73% /webalizer/usage_202308.html
4 6 0.00% 65845 0.56% 4 0.00% 44488 0.37% /g2.tif
5 6 0.00% 65844 0.56% 5 0.01% 39845 0.34% /g1.tif
6 2 0.00% 11842 0.10% 0 0.00% 4785 0.04% /music/6,8,12.mp3
7 12318 5.57% 11474 0.10% 5192 6.80% 18131 0.15% /
8 730 0.33% 8309 0.07% 224 0.29% 8504 0.07% /webalizer/
9 1 0.00% 6191 0.05% 0 0.00% 1727 0.01% /music/1030amAirportSong.mp3
10 1 0.00% 6144 0.05% 0 0.00% 515 0.00% /music/breathe.mp3

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 154019 69.68% 13796 63.59% /phpMyAdmin/Documentation.html
2 12318 5.57% 7764 35.79% /
3 730 0.33% 32 0.15% /webalizer/
4 3382 1.53% 13 0.06% /webalizer/usage_202510.html
5 541 0.24% 12 0.06% /webalizer/usage_202308.html
6 11 0.00% 10 0.05% /music/
7 11 0.00% 10 0.05% /photos/
8 10 0.00% 9 0.04% /contact.html
9 7 0.00% 6 0.03% /about.html
10 39 0.02% 5 0.02% /wp-content/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 154019 69.68% 13750 64.45% /phpMyAdmin/Documentation.html
2 12318 5.57% 7455 34.94% /
3 730 0.33% 33 0.15% /webalizer/
4 3382 1.53% 14 0.07% /webalizer/usage_202510.html
5 541 0.24% 12 0.06% /webalizer/usage_202308.html
6 10 0.00% 9 0.04% /contact.html
7 11 0.00% 9 0.04% /music/
8 11 0.00% 9 0.04% /photos/
9 7 0.00% 6 0.03% /about.html
10 6 0.00% 4 0.02% /wp-config.php~

Top 30 of 7311 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5902 2.67% 5896 3.48% 0 0.00% 2713 3.55% 2182 0.02% 506 1.78% 91.225.160.193
2 4881 2.21% 4866 2.88% 343168 2.90% 1681 2.20% 344962 2.91% 219 0.77% 185.191.171.14
3 4586 2.07% 4573 2.70% 322537 2.72% 1580 2.07% 324222 2.73% 277 0.97% 85.208.96.206
4 4532 2.05% 4506 2.66% 318078 2.68% 1561 2.05% 319741 2.69% 259 0.91% 85.208.96.210
5 4506 2.04% 4486 2.65% 316949 2.67% 1553 2.03% 318604 2.68% 268 0.94% 185.191.171.11
6 4504 2.04% 4476 2.65% 316025 2.67% 1553 2.03% 317680 2.68% 255 0.89% 185.191.171.16
7 4394 1.99% 4377 2.59% 308226 2.60% 1513 1.98% 309839 2.61% 280 0.98% 185.191.171.13
8 4352 1.97% 4331 2.56% 305308 2.58% 1499 1.96% 306908 2.58% 299 1.05% 185.191.171.12
9 4156 1.88% 4135 2.44% 291283 2.46% 1431 1.87% 292808 2.47% 289 1.01% 185.191.171.15
10 4078 1.85% 4065 2.40% 285880 2.41% 1403 1.84% 287377 2.42% 353 1.24% 85.208.96.200
11 3856 1.74% 3836 2.27% 269845 2.28% 1326 1.74% 271259 2.28% 343 1.20% 85.208.96.202
12 3767 1.70% 3752 2.22% 264267 2.23% 1297 1.70% 265649 2.24% 360 1.26% 85.208.96.198
13 3763 1.70% 3749 2.22% 273855 2.31% 1293 1.69% 264338 2.23% 354 1.24% 85.208.96.199
14 3748 1.70% 3731 2.20% 262179 2.21% 1289 1.69% 263554 2.22% 364 1.28% 85.208.96.196
15 3694 1.67% 3677 2.17% 259033 2.19% 1272 1.67% 260388 2.19% 373 1.31% 85.208.96.207
16 3681 1.67% 3668 2.17% 257444 2.17% 1265 1.66% 258794 2.18% 363 1.27% 85.208.96.193
17 3681 1.67% 3668 2.17% 257325 2.17% 1265 1.66% 258675 2.18% 358 1.26% 85.208.96.195
18 3640 1.65% 3623 2.14% 254344 2.15% 1252 1.64% 255681 2.15% 375 1.32% 85.208.96.197
19 3631 1.64% 3617 2.14% 253826 2.14% 1248 1.64% 255158 2.15% 372 1.31% 185.191.171.17
20 3614 1.64% 3603 2.13% 254059 2.14% 1245 1.63% 255386 2.15% 354 1.24% 85.208.96.209
21 3601 1.63% 3581 2.12% 251758 2.12% 1239 1.62% 253078 2.13% 346 1.21% 185.191.171.7
22 3585 1.62% 3570 2.11% 262543 2.22% 1235 1.62% 252964 2.13% 374 1.31% 85.208.96.208
23 3582 1.62% 3565 2.11% 250025 2.11% 1231 1.61% 251337 2.12% 365 1.28% 185.191.171.9
24 3569 1.61% 3558 2.10% 250327 2.11% 1228 1.61% 251637 2.12% 398 1.40% 185.191.171.10
25 3559 1.61% 3542 2.09% 250072 2.11% 1227 1.61% 251381 2.12% 353 1.24% 185.191.171.8
26 3469 1.57% 3448 2.04% 242440 2.05% 1194 1.56% 243712 2.05% 384 1.35% 185.191.171.19
27 3464 1.57% 3448 2.04% 242573 2.05% 1192 1.56% 243844 2.05% 376 1.32% 185.191.171.6
28 3459 1.56% 3448 2.04% 242028 2.04% 1189 1.56% 243297 2.05% 363 1.27% 85.208.96.194
29 3378 1.53% 3365 1.99% 235925 1.99% 1161 1.52% 237164 2.00% 371 1.30% 185.191.171.4
30 3368 1.52% 3352 1.98% 235675 1.99% 1159 1.52% 236910 2.00% 393 1.38% 85.208.96.212

Top 10 of 7311 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4881 2.21% 4866 2.88% 343168 2.90% 1681 2.20% 344962 2.91% 219 0.77% 185.191.171.14
2 4586 2.07% 4573 2.70% 322537 2.72% 1580 2.07% 324222 2.73% 277 0.97% 85.208.96.206
3 4532 2.05% 4506 2.66% 318078 2.68% 1561 2.05% 319741 2.69% 259 0.91% 85.208.96.210
4 4506 2.04% 4486 2.65% 316949 2.67% 1553 2.03% 318604 2.68% 268 0.94% 185.191.171.11
5 4504 2.04% 4476 2.65% 316025 2.67% 1553 2.03% 317680 2.68% 255 0.89% 185.191.171.16
6 4394 1.99% 4377 2.59% 308226 2.60% 1513 1.98% 309839 2.61% 280 0.98% 185.191.171.13
7 4352 1.97% 4331 2.56% 305308 2.58% 1499 1.96% 306908 2.58% 299 1.05% 185.191.171.12
8 4156 1.88% 4135 2.44% 291283 2.46% 1431 1.87% 292808 2.47% 289 1.01% 185.191.171.15
9 4078 1.85% 4065 2.40% 285880 2.41% 1403 1.84% 287377 2.42% 353 1.24% 85.208.96.200
10 3763 1.70% 3749 2.22% 273855 2.31% 1293 1.69% 264338 2.23% 354 1.24% 85.208.96.199

Top 30 of 698 Total Referrers
# Hits Referrer
1 203116 91.90% - (Direct Request)
2 2894 1.31% http://onthereal.org
3 1689 0.76% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 1686 0.76% https://familyicon.ru
5 523 0.24% https://vetosh-optom.ru
6 437 0.20% http://65.49.61.8:443/
7 228 0.10% http://lustcovetdesire.com/collections/slowdown-studio
8 204 0.09% www.google.com
9 188 0.09% http://angryasiangirl.com
10 159 0.07% https://www.google.com/
11 152 0.07% http://www.onthereal.org
12 120 0.05% https://skelebenz-somadril-tizan.brushd.com
13 116 0.05% http://www.angryasiangirl.com
14 114 0.05% http://lustcovetdesire.com/collections/clothing/products/trance-state-hooded-sweat-toasted-rye
15 110 0.05% http://vermox-receptfritt.swedishforum.se
16 108 0.05% 127.0.0.1
17 97 0.04% http://65.49.61.8:80/
18 96 0.04% http://lustcovetdesire.com/pages/designers
19 95 0.04% http://solian-deniban-amisulpride.mozellosite.com
20 93 0.04% http://lustcovetdesire.com/collections/whats-new
21 80 0.04% http://apotek-online-fri-frakt.wapsite.me
22 75 0.03% http://utrogestan.xo.je
23 75 0.03% https://astralean40.wap.sh
24 74 0.03% https://tablettenbeiaknerezeptfrei.a0001.net
25 70 0.03% http://lustcovetdesire.com/collections/lifestyle
26 70 0.03% http://testosterone-gel-otc-cream.xtgem.com/androgelachat
27 65 0.03% http://fluvermal-comprime-achat.brushd.com
28 65 0.03% http://stromectolhandelsname.brushd.com
29 65 0.03% http://testosterone-gel-otc-cream.xtgem.com
30 63 0.03% http://clobetasol-creme.mw.lt

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 64.29% wordpress
2 3 21.43% https://s1megabat.ru
3 2 14.29% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform

Top 15 of 4252 Total User Agents
# Hits User Agent
1 144984 65.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 11601 5.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6392 2.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3184 1.44% Go-http-client/1.1
5 1863 0.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1304 0.59% libredtail-http
7 1210 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 716 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 629 0.28% FeedBurner/1.0 (http://www.FeedBurner.com)
10 505 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 489 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 486 0.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 479 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 457 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 452 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 73563 33.28% 73237 43.28% 5171336 43.63% 25304 33.15% 5176534 43.60% Cyprus
2 73333 33.18% 71432 42.21% 5058807 42.68% 25188 33.00% 5075415 42.75% Netherlands
3 25905 11.72% 5424 3.21% 156607 1.32% 6130 8.03% 141708 1.19% United States
4 9336 4.22% 8490 5.02% 725754 6.12% 3789 4.96% 729298 6.14% France
5 8051 3.64% 7940 4.69% 279946 2.36% 3444 4.51% 282799 2.38% Ukraine
6 4327 1.96% 174 0.10% 975 0.01% 2055 2.69% 2216 0.02% Singapore
7 3806 1.72% 960 0.57% 89590 0.76% 1317 1.73% 92184 0.78% Russian Federation
8 3466 1.57% 1863 1.10% 211330 1.78% 1511 1.98% 212889 1.79% Germany
9 2188 0.99% 22 0.01% 265 0.00% 383 0.50% 1468 0.01% Ireland
10 2120 0.96% 157 0.09% 11356 0.10% 509 0.67% 12091 0.10% Great Britain (UK)
11 2008 0.91% 967 0.57% 1412 0.01% 783 1.03% 2454 0.02% China
12 1181 0.53% 1067 0.63% 73163 0.62% 489 0.64% 73602 0.62% Poland
13 1154 0.52% 387 0.23% 652 0.01% 405 0.53% 949 0.01% Japan
14 909 0.41% 426 0.25% 1125 0.01% 295 0.39% 1799 0.02% Bulgaria
15 892 0.40% 199 0.12% 13196 0.11% 146 0.19% 13421 0.11% Australia
16 823 0.37% 214 0.13% 534 0.00% 363 0.48% 1272 0.01% Canada
17 689 0.31% 59 0.03% 252 0.00% 142 0.19% 391 0.00% Spain
18 654 0.30% 640 0.38% 1514 0.01% 140 0.18% 1727 0.01% European Union
19 566 0.26% 18 0.01% 184 0.00% 280 0.37% 1295 0.01% Lithuania
20 536 0.24% 139 0.08% 236 0.00% 211 0.28% 465 0.00% Unresolved/Unknown
21 508 0.23% 59 0.03% 147 0.00% 152 0.20% 332 0.00% Iran
22 438 0.20% 425 0.25% 28645 0.24% 182 0.24% 28814 0.24% Norway
23 372 0.17% 16 0.01% 76 0.00% 131 0.17% 194 0.00% India
24 305 0.14% 49 0.03% 128 0.00% 1275 1.67% 292 0.00% Nigeria
25 240 0.11% 106 0.06% 1037 0.01% 73 0.10% 1113 0.01% Romania
26 216 0.10% 19 0.01% 76 0.00% 127 0.17% 154 0.00% Vietnam
27 215 0.10% 8 0.00% 34 0.00% 83 0.11% 72 0.00% Italy
28 209 0.09% 27 0.02% 57 0.00% 69 0.09% 156 0.00% Hungary
29 207 0.09% 37 0.02% 62 0.00% 83 0.11% 138 0.00% Switzerland
30 201 0.09% 48 0.03% 100 0.00% 65 0.09% 178 0.00% Turkey


Generated by Webalizer Version 2.23